Team Performance
Record: 43-39, .524
Rank in Standings: 6th of 14
Outcome: First Round
ORating: 107.1 (League Avg 108.5 Change Relative to Leage -1.29%)
DRating: 106.2 (League Avg 108.5 Change Relative to Leage 2.12%)
Net Rating: +0.9
Pace: 95.5 (League Average: 96.3)
Four Factors
eFG%: Value 0.473 League Average 0.491
OREB Rate: Value 35.5 League Average 32.0
FT Rate: Value 24.4 League Average 24.4
TOV Rate: Value 16.6 League Average 16.6
Opponent eFG%: Value 0.480 League Average 0.491
Opponent OREB Rate: Value 30.5 League Average 32.0
Opponent FT Rate: Value 24.0 League Average 24.4
Opponent TOV Rate: Value 16.2 League Average 16.6
Team Box Score Rates
PTS/100 Value 107.1 Rank 19
FGM/100 Value 41.6 Rank 15
2PM/100 Value 39.6 Rank 9
3PM/100 Value 2.0 Rank 23
FTM/100 Value 22.0 Rank 11
OREB/100 Value 16.4 Rank 3
DREB/100 Value 31.8 Rank 6
REB/100 Value 48.2 Rank 2
AST/100 Value 23.8 Rank 24
TOV/100 Value 16.6 Rank 7
STL/100 Value 8.8 Rank 11
BLK/100 Value 6.6 Rank 5
PF/100 Value 24.0 Rank 12
Opponent Box Score Rates
PTS/100 Value 106.2 Rank 3
FGM/100 Value 41.2 Rank 6
2PM/100 Value 38.7 Rank 9
3PM/100 Value 2.6 Rank 1
FTM/100 Value 21.2 Rank 13
OREB/100 Value 14.0 Rank 11
DREB/100 Value 29.9 Rank 8
REB/100 Value 43.9 Rank 10
AST/100 Value 22.8 Rank 2
TOV/100 Value 16.3 Rank 17
STL/100 Value 10.0 Rank 26
BLK/100 Value 5.3 Rank 13
PF/100 Value 23.9 Rank 15
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Coleman | 26 | 76 | 2759 | 1728 | 567 | 1288 | 692 | 439 | 823 | 384 | 128 | 464 | 336 | 334 | 413 | 79 | 205 | 680 | 834 | 302 | 262 | 79 | 122 | 166 |
Drazen Petrovic | 28 | 70 | 2660 | 1720 | 638 | 1190 | 571 | 385 | 643 | 258 | 253 | 547 | 293 | 250 | 287 | 37 | 15 | 171 | 219 | 273 | 202 | 83 | 15 | 192 |
Chris Morris | 27 | 77 | 2302 | 1192 | 434 | 950 | 492 | 341 | 603 | 262 | 93 | 347 | 254 | 156 | 196 | 40 | 191 | 258 | 458 | 132 | 79 | 152 | 52 | 134 |
Sam Bowie | 32 | 79 | 2092 | 784 | 306 | 664 | 366 | 245 | 495 | 250 | 61 | 169 | 108 | 112 | 143 | 32 | 128 | 448 | 549 | 149 | 91 | 12 | 123 | 188 |
Kenny Anderson | 22 | 55 | 2010 | 1017 | 387 | 892 | 502 | 306 | 638 | 332 | 80 | 254 | 173 | 143 | 184 | 41 | 29 | 200 | 242 | 460 | 151 | 95 | 13 | 109 |
Rumeal Robinson | 26 | 80 | 1585 | 737 | 291 | 669 | 385 | 196 | 421 | 225 | 95 | 248 | 153 | 89 | 154 | 66 | 31 | 126 | 173 | 333 | 151 | 101 | 13 | 140 |
Chris Dudley | 28 | 71 | 1398 | 264 | 99 | 272 | 178 | 99 | 272 | 173 | 0 | 0 | 0 | 45 | 87 | 42 | 188 | 335 | 498 | 33 | 17 | 3 | 99 | 166 |
Chucky Brown | 25 | 77 | 1186 | 427 | 185 | 344 | 178 | 185 | 339 | 153 | 0 | 5 | 5 | 56 | 78 | 21 | 71 | 163 | 234 | 64 | 32 | 9 | 24 | 91 |
Rafael Addison | 28 | 68 | 1164 | 468 | 179 | 430 | 239 | 140 | 273 | 133 | 39 | 156 | 117 | 45 | 55 | 10 | 31 | 100 | 141 | 66 | 46 | 13 | 12 | 104 |
Rick Mahorn | 34 | 74 | 1077 | 317 | 106 | 220 | 117 | 85 | 162 | 77 | 21 | 57 | 37 | 70 | 87 | 17 | 77 | 210 | 276 | 46 | 41 | 9 | 30 | 133 |
Maurice Cheeks | 36 | 35 | 510 | 137 | 59 | 95 | 43 | 59 | 93 | 33 | 0 | 2 | 2 | 19 | 21 | 2 | -0 | 42 | 47 | 110 | 29 | 35 | 2 | 27 |
Bernard King | 36 | 32 | 430 | 245 | 95 | 186 | 90 | 77 | 130 | 53 | 18 | 56 | 38 | 31 | 45 | 14 | 29 | 47 | 77 | 23 | 13 | 8 | 3 | 45 |
Tate George | 25 | 48 | 380 | 133 | 57 | 141 | 88 | 57 | 136 | 79 | 0 | 5 | 5 | 16 | 19 | 3 | 5 | 21 | 31 | 62 | 32 | 8 | 3 | 19 |
Jayson Williams | 25 | 12 | 139 | 54 | 24 | 48 | 26 | 24 | 48 | 24 | 0 | 0 | 0 | 6 | 14 | 9 | 19 | 21 | 40 | 0 | 6 | 3 | 4 | 21 |
Dwayne Schintzius | 24 | 5 | 35 | 8 | 2 | 7 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 8 | 2 | 0 | 2 | 2 | 3 |
Doug Lee | 28 | 5 | 33 | 5 | 2 | 7 | 5 | 0 | 1 | 1 | 2 | 6 | 4 | nan | 0 | nan | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 6 |
Dan O'Sullivan | 25 | 3 | 10 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | nan | 0 | nan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Dave Hoppen | 29 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Coleman | 26 | 76 | 2759 | 22.7 | 7.5 | 16.9 | 9.1 | 5.8 | 10.8 | 5.1 | 1.7 | 6.1 | 4.4 | 4.4 | 5.4 | 1.0 | 2.7 | 8.9 | 11.0 | 4.0 | 3.4 | 1.0 | 1.6 | 2.2 |
Drazen Petrovic | 28 | 70 | 2660 | 24.6 | 9.1 | 17.0 | 8.2 | 5.5 | 9.2 | 3.7 | 3.6 | 7.8 | 4.2 | 3.6 | 4.1 | 0.5 | 0.2 | 2.4 | 3.1 | 3.9 | 2.9 | 1.2 | 0.2 | 2.7 |
Chris Morris | 27 | 77 | 2302 | 15.5 | 5.6 | 12.3 | 6.4 | 4.4 | 7.8 | 3.4 | 1.2 | 4.5 | 3.3 | 2.0 | 2.6 | 0.5 | 2.5 | 3.4 | 5.9 | 1.7 | 1.0 | 2.0 | 0.7 | 1.7 |
Sam Bowie | 32 | 79 | 2092 | 9.9 | 3.9 | 8.4 | 4.6 | 3.1 | 6.3 | 3.2 | 0.8 | 2.1 | 1.4 | 1.4 | 1.8 | 0.4 | 1.6 | 5.7 | 6.9 | 1.9 | 1.2 | 0.2 | 1.6 | 2.4 |
Kenny Anderson | 22 | 55 | 2010 | 18.5 | 7.0 | 16.2 | 9.1 | 5.6 | 11.6 | 6.0 | 1.5 | 4.6 | 3.1 | 2.6 | 3.3 | 0.7 | 0.5 | 3.6 | 4.4 | 8.4 | 2.7 | 1.7 | 0.2 | 2.0 |
Rumeal Robinson | 26 | 80 | 1585 | 9.2 | 3.6 | 8.4 | 4.8 | 2.5 | 5.3 | 2.8 | 1.2 | 3.1 | 1.9 | 1.1 | 1.9 | 0.8 | 0.4 | 1.6 | 2.2 | 4.2 | 1.9 | 1.3 | 0.2 | 1.8 |
Chris Dudley | 28 | 71 | 1398 | 3.7 | 1.4 | 3.8 | 2.5 | 1.4 | 3.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.6 | 2.6 | 4.7 | 7.0 | 0.5 | 0.2 | 0.0 | 1.4 | 2.3 |
Chucky Brown | 25 | 77 | 1186 | 5.5 | 2.4 | 4.5 | 2.3 | 2.4 | 4.4 | 2.0 | 0.0 | 0.1 | 0.1 | 0.7 | 1.0 | 0.3 | 0.9 | 2.1 | 3.0 | 0.8 | 0.4 | 0.1 | 0.3 | 1.2 |
Rafael Addison | 28 | 68 | 1164 | 6.9 | 2.6 | 6.3 | 3.5 | 2.1 | 4.0 | 2.0 | 0.6 | 2.3 | 1.7 | 0.7 | 0.8 | 0.2 | 0.5 | 1.5 | 2.1 | 1.0 | 0.7 | 0.2 | 0.2 | 1.5 |
Rick Mahorn | 34 | 74 | 1077 | 4.3 | 1.4 | 3.0 | 1.6 | 1.2 | 2.2 | 1.0 | 0.3 | 0.8 | 0.5 | 0.9 | 1.2 | 0.2 | 1.0 | 2.8 | 3.7 | 0.6 | 0.6 | 0.1 | 0.4 | 1.8 |
Maurice Cheeks | 36 | 35 | 510 | 3.9 | 1.7 | 2.7 | 1.2 | 1.7 | 2.7 | 1.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.6 | 0.1 | -0.0 | 1.2 | 1.3 | 3.1 | 0.8 | 1.0 | 0.1 | 0.8 |
Bernard King | 36 | 32 | 430 | 7.7 | 3.0 | 5.8 | 2.8 | 2.4 | 4.1 | 1.7 | 0.6 | 1.7 | 1.2 | 1.0 | 1.4 | 0.4 | 0.9 | 1.5 | 2.4 | 0.7 | 0.4 | 0.3 | 0.1 | 1.4 |
Tate George | 25 | 48 | 380 | 2.8 | 1.2 | 2.9 | 1.8 | 1.2 | 2.8 | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.4 | 0.7 | 1.3 | 0.7 | 0.2 | 0.1 | 0.4 |
Jayson Williams | 25 | 12 | 139 | 4.5 | 2.0 | 4.0 | 2.2 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 0.7 | 1.6 | 1.8 | 3.4 | 0.0 | 0.5 | 0.3 | 0.3 | 1.7 |
Dwayne Schintzius | 24 | 5 | 35 | 1.5 | 0.4 | 1.4 | 1.0 | 0.4 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 1.4 | 1.6 | 0.5 | 0.0 | 0.4 | 0.4 | 0.7 |
Doug Lee | 28 | 5 | 33 | 1.1 | 0.5 | 1.4 | 1.0 | 0.0 | 0.2 | 0.1 | 0.5 | 1.3 | 0.8 | nan | 0.0 | nan | 0.0 | 0.5 | 0.5 | 1.1 | 0.7 | 0.0 | 0.2 | 1.2 |
Dan O'Sullivan | 25 | 3 | 10 | 1.5 | 0.8 | 1.0 | 0.3 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 0.6 | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Dave Hoppen | 29 | 2 | 10 | 1.1 | 0.6 | 0.5 | 0.0 | 0.6 | 0.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.4 | 1.7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Coleman | 26 | 76 | 2759 | 30.1 | 9.9 | 22.4 | 12.0 | 7.6 | 14.3 | 6.7 | 2.2 | 8.1 | 5.8 | 5.8 | 7.2 | 1.4 | 3.6 | 11.8 | 14.5 | 5.3 | 4.6 | 1.4 | 2.1 | 2.9 |
Drazen Petrovic | 28 | 70 | 2660 | 31.0 | 11.5 | 21.5 | 10.3 | 7.0 | 11.6 | 4.7 | 4.6 | 9.9 | 5.3 | 4.5 | 5.2 | 0.7 | 0.3 | 3.1 | 4.0 | 4.9 | 3.6 | 1.5 | 0.3 | 3.5 |
Chris Morris | 27 | 77 | 2302 | 24.8 | 9.1 | 19.8 | 10.3 | 7.1 | 12.6 | 5.5 | 1.9 | 7.2 | 5.3 | 3.3 | 4.1 | 0.8 | 4.0 | 5.4 | 9.5 | 2.7 | 1.6 | 3.2 | 1.1 | 2.8 |
Sam Bowie | 32 | 79 | 2092 | 18.0 | 7.0 | 15.2 | 8.4 | 5.6 | 11.4 | 5.7 | 1.4 | 3.9 | 2.5 | 2.6 | 3.3 | 0.7 | 2.9 | 10.3 | 12.6 | 3.4 | 2.1 | 0.3 | 2.8 | 4.3 |
Kenny Anderson | 22 | 55 | 2010 | 24.3 | 9.2 | 21.3 | 12.0 | 7.3 | 15.2 | 7.9 | 1.9 | 6.1 | 4.1 | 3.4 | 4.4 | 1.0 | 0.7 | 4.8 | 5.8 | 11.0 | 3.6 | 2.3 | 0.3 | 2.6 |
Rumeal Robinson | 26 | 80 | 1585 | 22.3 | 8.8 | 20.3 | 11.7 | 5.9 | 12.7 | 6.8 | 2.9 | 7.5 | 4.6 | 2.7 | 4.7 | 2.0 | 0.9 | 3.8 | 5.2 | 10.1 | 4.6 | 3.0 | 0.4 | 4.2 |
Chris Dudley | 28 | 71 | 1398 | 9.1 | 3.4 | 9.4 | 6.1 | 3.4 | 9.4 | 5.9 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 1.4 | 6.5 | 11.5 | 17.1 | 1.1 | 0.6 | 0.1 | 3.4 | 5.7 |
Chucky Brown | 25 | 77 | 1186 | 17.3 | 7.5 | 13.9 | 7.2 | 7.5 | 13.7 | 6.2 | 0.0 | 0.2 | 0.2 | 2.3 | 3.1 | 0.9 | 2.9 | 6.6 | 9.5 | 2.6 | 1.3 | 0.4 | 1.0 | 3.7 |
Rafael Addison | 28 | 68 | 1164 | 19.3 | 7.4 | 17.7 | 9.9 | 5.8 | 11.3 | 5.5 | 1.6 | 6.4 | 4.8 | 1.9 | 2.3 | 0.4 | 1.3 | 4.1 | 5.8 | 2.7 | 1.9 | 0.6 | 0.5 | 4.3 |
Rick Mahorn | 34 | 74 | 1077 | 14.1 | 4.7 | 9.8 | 5.2 | 3.8 | 7.2 | 3.4 | 0.9 | 2.6 | 1.6 | 3.1 | 3.9 | 0.8 | 3.4 | 9.3 | 12.3 | 2.0 | 1.8 | 0.4 | 1.4 | 5.9 |
Maurice Cheeks | 36 | 35 | 510 | 12.9 | 5.6 | 8.9 | 4.1 | 5.6 | 8.7 | 3.2 | 0.0 | 0.2 | 0.2 | 1.8 | 2.0 | 0.2 | -0.0 | 4.0 | 4.4 | 10.4 | 2.7 | 3.3 | 0.2 | 2.6 |
Bernard King | 36 | 32 | 430 | 27.3 | 10.6 | 20.7 | 10.0 | 8.6 | 14.5 | 5.9 | 2.0 | 6.2 | 4.2 | 3.4 | 5.0 | 1.6 | 3.2 | 5.2 | 8.6 | 2.6 | 1.4 | 0.9 | 0.4 | 5.0 |
Tate George | 25 | 48 | 380 | 16.8 | 7.2 | 17.8 | 11.1 | 7.2 | 17.2 | 10.0 | 0.0 | 0.7 | 0.7 | 2.0 | 2.4 | 0.4 | 0.6 | 2.7 | 3.9 | 7.8 | 4.0 | 1.0 | 0.4 | 2.4 |
Jayson Williams | 25 | 12 | 139 | 18.5 | 8.3 | 16.6 | 9.0 | 8.3 | 16.6 | 8.3 | 0.0 | 0.0 | 0.0 | 1.9 | 4.9 | 3.0 | 6.7 | 7.4 | 13.9 | 0.0 | 2.1 | 1.1 | 1.4 | 7.2 |
Dwayne Schintzius | 24 | 5 | 35 | 10.4 | 2.7 | 9.9 | 7.1 | 2.7 | 9.9 | 7.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 0.0 | 2.1 | 9.3 | 10.9 | 3.3 | 0.0 | 2.8 | 2.6 | 4.6 |
Doug Lee | 28 | 5 | 33 | 7.8 | 3.6 | 10.5 | 7.6 | 0.3 | 1.3 | 1.0 | 3.3 | 9.2 | 5.9 | nan | 0.0 | nan | 0.0 | 3.4 | 3.5 | 7.6 | 4.8 | 0.0 | 1.4 | 8.9 |
Dan O'Sullivan | 25 | 3 | 10 | 21.0 | 11.7 | 15.0 | 5.0 | 11.7 | 15.0 | 3.3 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 8.5 | 10.8 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
Dave Hoppen | 29 | 2 | 10 | 10.4 | 5.8 | 4.7 | 0.0 | 5.8 | 4.7 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 4.0 | 16.1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard King | 36 | 32 | 430 | 7.7 | .510 | .590 | .321 | .684 | .558 | 59.6 | 1.19 | 186 | 130 | 56 | 45 | 205.5 |
Maurice Cheeks | 36 | 35 | 510 | 3.9 | .626 | .639 | .000 | .889 | .626 | 65.6 | 1.31 | 95 | 93 | 2 | 21 | 104.4 |
Rick Mahorn | 34 | 74 | 1077 | 4.3 | .483 | .525 | .363 | .800 | .530 | 61.5 | 1.23 | 220 | 162 | 57 | 87 | 257.9 |
Sam Bowie | 32 | 79 | 2092 | 9.9 | .461 | .494 | .363 | .779 | .507 | 53.9 | 1.08 | 664 | 495 | 169 | 143 | 727.3 |
Rafael Addison | 28 | 68 | 1164 | 6.9 | .418 | .512 | .252 | .814 | .463 | 51.6 | 1.03 | 430 | 273 | 156 | 55 | 453.9 |
Dave Hoppen | 29 | 2 | 10 | 1.1 | 1.222 | 1.223 | .000 | .000 | 1.222 | 64.5 | 1.29 | 1 | 1 | 0 | 2 | 1.7 |
Chris Dudley | 28 | 71 | 1398 | 3.7 | .365 | .365 | .000 | .518 | .365 | 42.6 | 0.85 | 272 | 272 | 0 | 87 | 310.7 |
Chris Morris | 27 | 77 | 2302 | 15.5 | .457 | .565 | .268 | .794 | .506 | 57.5 | 1.15 | 950 | 603 | 347 | 196 | 1036.7 |
Chucky Brown | 25 | 77 | 1186 | 5.5 | .539 | .547 | .000 | .724 | .539 | 56.5 | 1.13 | 344 | 339 | 5 | 78 | 377.9 |
Drazen Petrovic | 28 | 70 | 2660 | 24.6 | .536 | .598 | .463 | .870 | .643 | 65.3 | 1.31 | 1190. | 643 | 547 | 287 | 1316.2 |
Dan O'Sullivan | 25 | 3 | 10 | 1.5 | .780 | .780 | .000 | .000 | .780 | 70.2 | 1.40 | 3 | 3 | 0 | 0 | 3.1 |
Dwayne Schintzius | 24 | 5 | 35 | 1.5 | .275 | .275 | .000 | 1.000 | .275 | 46.1 | 0.92 | 7 | 7 | 0 | 2 | 8.2 |
Jayson Williams | 25 | 12 | 139 | 4.5 | .502 | .501 | .000 | .389 | .502 | 49.4 | 0.99 | 48 | 48 | 0 | 14 | 54.3 |
Tate George | 25 | 48 | 380 | 2.8 | .401 | .416 | .000 | .833 | .401 | 44.6 | 0.89 | 141 | 136 | 5 | 19 | 149.5 |
Rumeal Robinson | 26 | 80 | 1585 | 9.2 | .436 | .466 | .383 | .574 | .507 | 50.0 | 1.00 | 669 | 421 | 248 | 154 | 736.7 |
Derrick Coleman | 26 | 76 | 2759 | 22.7 | .440 | .533 | .275 | .807 | .490 | 58.8 | 1.18 | 1288. | 823 | 464 | 413 | 1469.3 |
Doug Lee | 28 | 5 | 33 | 1.1 | .347 | .227 | .363 | .000 | .506 | 37.3 | 0.75 | 7 | 1 | 6 | 0 | 7.2 |
Kenny Anderson | 22 | 55 | 2010 | 18.5 | .434 | .479 | .316 | .775 | .479 | 52.3 | 1.05 | 892 | 638 | 254 | 184 | 972.7 |